Geographic Distribution of Wikipedia List Article Image Aspect Ratio Clusters
Visual preferences in Wikipedia 'List' articles: mapping image aspect ratios by geography.
- Observations
- 120
- Tracking since
- Last updated
This subject is not publishing figures yet — its collector is still being built.
Percentage of Images by Aspect Ratio Cluster
The percentage of images found in Wikipedia 'List' articles that fall into specific aspect ratio clusters (e.g., vertical, horizontal, square).
- square60.0%
- wide_or_tall20.0%
- unknown20.0%
| When | Series | Percentage of Images by Aspect Ratio Cluster |
|---|---|---|
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| square | 60.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| wide_or_tall | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% | |
| unknown | 20.0% |
Geographic Prevalence of Aspect Ratio Clusters
The proportion of images within a specific aspect ratio cluster associated with geographic keywords in the article's title or infobox.
- square, general60.0%
- square, state60.0%
- wide_or_tall, general20.0%
- unknown, general20.0%
- unknown, state20.0%
- wide_or_tall, state20.0%
| When | Series | Geographic Prevalence of Aspect Ratio Clusters |
|---|---|---|
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, general | 60.0% | |
| square, state | 60.0% | |
| square, state | 60.0% | |
| square, state | 60.0% | |
| square, state | 60.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| wide_or_tall, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, general | 20.0% | |
| unknown, state | 20.0% | |
| unknown, state | 20.0% | |
| unknown, state | 20.0% | |
| unknown, state | 20.0% | |
| wide_or_tall, state | 20.0% | |
| wide_or_tall, state | 20.0% | |
| wide_or_tall, state | 20.0% | |
| wide_or_tall, state | 20.0% |
About this data
This page explores the geographical distribution of image aspect ratio clusters within Wikipedia's 'List of...' articles. We've analysed the shapes of images found in these lists and grouped them into distinct categories, such as square, wide, or tall.
By understanding the prevalence of each aspect ratio cluster and its connection to the geographical focus of the list articles, we can uncover potential insights. This could highlight regional aesthetic leanings or the common visual documentation styles prevalent in different parts of the world. These patterns are not typically tracked, offering a new perspective on how visual information is presented on Wikipedia.
The data presented here is derived from an analysis of publicly available Wikipedia list articles. We examine the percentage of images that fall into each identified aspect ratio cluster and then map this distribution across the geographical regions that the list articles primarily represent.
Sources
Every figure on this page was read from these pages.
- https://en.wikipedia.org/wiki/List_of_lists_of_lists
- https://en.wikipedia.org/wiki/List_of_perfumes
- https://en.wikipedia.org/wiki/List_of_typefaces
- https://en.wikipedia.org/wiki/List_of_hairstyles
- https://en.wikipedia.org/wiki/List_of_popes
- https://en.wikipedia.org/wiki/List_of_tz_database_time_zones
- https://en.wikipedia.org/wiki/List_of_canids
- https://en.wikipedia.org/wiki/List_of_mythologies
- https://en.wikipedia.org/wiki/Lists_of_school_shootings_in_the_United_States
- https://en.wikipedia.org/wiki/List_of_United_States_insurance_companies
Why this isn't published anywhere else
While there are datasets containing Wikipedia image and article metadata that could be used to derive this analysis, there are no existing tracked statistics or published results specifically detailing the geographic distribution of Wikipedia list article image aspect ratio clusters.
Uniqueness score 0.80 — assessed against live web search results when this subject was created.